HOME | 全サイト地図 | |||||||||
関係者の生存年表 v.1.2 | * 印刷はブラウザーIE6.0で、<A4、横、上余白15mm、下余白10mm、 | |||||||||
左余白20mm、右余白20mm>で、1枚です。 | ||||||||||
哲学・神学者 | 誕生 | 死亡 | 期間 | *右端の列が、「享年」となっておらず、 | ||||||
シェリング | Schelling | Friedrich Wilhelm Joseph | 1775 | 1854 | 79 | 「期間」なのは、「死亡年−誕生年」の | ||||
シュレーゲル(弟) | Schlegel | Friedrich von | 1772 | 1829 | 57 | 自動計算で出しているためです。 | ||||
ヘーゲル | Hegel | Georg Wilhelm Friedrich | 1770 | 1831 | 61 | |||||
シュライエルマッハ | Schleiermacher | Friedrich Ernst Daniel | 1768 | 1834 | 66 | |||||
シュレーゲル(兄) | Schlegel | August Wilhelm von | 1767 | 1845 | 78 | |||||
フィヒテ | Fichte | Johann Gottlieb | 1762 | 1814 | 52 | |||||
バルディリ | Bardili | Christoph Gottfried | 1761 | 1808 | 47 | |||||
シュルツェ | Schulze | Gottlob Ernst | 1761 | 1833 | 72 | |||||
ラインホルト | Reinhold | Karl Leonhard | 1758 | 1823 | 65 | |||||
マイモン | Maimon | Salomon | 1753 | 1800 | 47 | |||||
ヤコービ | Jacobi | Friedrich Heinrich | 1743 | 1819 | 76 | |||||
レッシング | Lessing | Gotthold Ephrain | 1729 | 1781 | 52 | |||||
メンデルスゾーン | Mendelssohn | Moses | 1729 | 1786 | 57 | |||||
カント | Kant | Immanuel | 1724 | 1804 | 80 | |||||
![]() |
||||||||||